Active Players

Active players on the server: 368

Char's name Level Class Force Experience Fame Hours in game
Abigail 20 Mage Army of Darkness 1857 34988 3382
Abroxander 20 Knight Insurgents 0 40000 9667
Acapello 20 Mage Army of Darkness 20886 38619 2308
Accept 20 Mage Army of Darkness 142 38025 579
Acelot 20 Knight Shadows 39926 39000 941
Aerlis 20 Archer Insurgents 5885 40000 2532
Aeva 0 Mage Holy Empire 0 0 0
Aggressive 20 Knight Insurgents 15435 2300 1031
Agnitum 20 Craftsman Holy Empire 472 1186 3455
Agvares 13 Vampire Army of Darkness 2284637 0 1592
Alastor 0 Necromancer Shadows 0 0 2
Aleeexmilano 9 Vampire Army of Darkness 762992 2205 68
Alhimics 11 Knight Holy Empire 1792050 0 49
Alkarik 20 Archer Insurgents 3201 10093 3668
All 8 Craftsman Holy Empire 79382 465 58
Alnasriomon 17 Paladin Holy Empire 14664937 32581 489
Amblch 20 Vampire Army of Darkness 5320 40000 5230
Amfitoz 20 Craftsman Insurgents 21977 10106 3483
Anfisa 20 Archer Holy Empire 3383 22249 2202
Angmara 20 Necromancer Insurgents 7156 37761 505
Apelssinka 18 Assassin Holy Empire 4918813 30162 286
Apofis 14 Craftsman Holy Empire 1576623 0 165
Aranha 13 Assassin Insurgents 1200628 488 99
Argh 10 Archer Shadows 1349036 0 11
Arioh 20 Knight Army of Darkness 0 40000 14944
Armstrong 20 Knight Shadows 0 40000 11229
Asgard 14 Archer Army of Darkness 260031 0 73
Askeda 20 Archer Army of Darkness 8152 35222 702
Asmodeus 20 Mage Shadows 6708 40000 1212
Asp 11 Vampire Army of Darkness 1442153 6975 89
Ass 20 Assassin Shadows 3681 26718 948
Atec 18 Assassin Shadows 4509835 40000 409
Avi 19 Craftsman Holy Empire 10872555 2157 887
Avisk 14 Craftsman Holy Empire 4273500 19 487
Avrora 18 Knight Holy Empire 22046704 21943 748
Axlrose 16 Vampire Army of Darkness 8300839 0 307
Babayaga 20 Mage Holy Empire 7616 40000 4762
Babka 17 Vampire Army of Darkness 13909768 5000 1365
Balaklava 20 Vampire Insurgents 36820 39391 3116
Baldemar 20 Paladin Shadows 14933 35920 6228
Bengall 18 Knight Holy Empire 3373030 4785 660
Berightback 1 Mage Insurgents 14496 0 1
Bertiebott 20 Mage Renegades 6665 38000 3262
Big 20 Vampire Insurgents 0 40000 11810
Bizon 20 Knight Shadows 9955 25000 14438
Blackfarmer 16 Knight Holy Empire 9072340 40000 2795
Blackoak 0 Craftsman Holy Empire 133 0 0
Blender 10 Craftsman Holy Empire 722990 882 237
Blok 18 Craftsman Holy Empire 10586266 26800 3369
Bloodline 18 Archer Holy Empire 2160161 6092 561
Bloodsport 20 Assassin Holy Empire 11402 40000 880
Boliklolik 20 Archer Shadows 3870 39495 1939
Bosotka 8 Archer Holy Empire 270491 580 119
Brahman 13 Vampire Army of Darkness 863316 1331 170
Brave 20 Vampire Army of Darkness 97059 33250 235
Bronzebeard 20 Craftsman Shadows 110434 3608 1625
Bulla 20 Craftsman Shadows 0 40000 7260
Butcher 20 Archer Shadows 4257 40000 633
Calux 20 Vampire Insurgents 4842 40000 1045
Chip 13 Mage Insurgents 4761705 807 73
Christmas 20 Mage Holy Empire 6370 39693 6552
Chucky 20 Vampire Insurgents 5160 37637 951
Chununmin 12 Mage Army of Darkness 801694 2340 34
Citrix 2 Craftsman Holy Empire 1567 500 3
Cmetana 20 Mage Holy Empire 7364 0 2151
Credo 8 Assassin Insurgents 438216 7214 19
Cruel 20 Assassin Shadows 12234 40000 952
Czx 12 Craftsman Holy Empire 1708744 6814 148
Darkosh 12 Archer Holy Empire 2307458 881 92
Deadrat 20 Knight Shadows 2495008 35739 5902
Defiance 20 Mage Holy Empire 889248 40000 19075
Denil 15 Archer Insurgents 696169 24375 17
Denna 18 Knight Holy Empire 14949990 24375 889
Dennis 15 Vampire Holy Empire 5443592 24375 228
Depebo 17 Vampire Army of Darkness 141610 25000 520
Desay 8 Knight Holy Empire 417865 2328 41
Destraktor 13 Mage Army of Darkness 4884569 0 72
Dforza 12 Necromancer Shadows 366427 2450 215
Diaspero 20 Vampire Shadows 2195 27489 640
Diforza 9 Archer Shadows 258532 0 49
Digitalengel 18 Vampire Insurgents 16101896 36100 258
Distiller 18 Craftsman Army of Darkness 24238908 35612 583
Domaded 20 Knight Shadows 14089482 40000 3975
Donker 12 Vampire Army of Darkness 1776276 0 65
Dorn 20 Craftsman Holy Empire 29600 40000 30851
Doscontrol 20 Assassin Holy Empire 0 40000 10177
Doshirak 15 Vampire Insurgents 4178433 37481 106
Dreadful 20 Archer Renegades 2755 32674 3275
Dresscode 11 Mage Holy Empire 317596 6764 82
Drmartins 15 Vampire Army of Darkness 4325211 30556 104
Duckdack 20 Knight Holy Empire 2733 40000 10207
Dwalin 9 Craftsman Holy Empire 604112 0 65
Dybicbgymbiy 20 Knight Holy Empire 5865 38200 2974
Ekaterina 20 Craftsman Holy Empire 131072 39000 1048
Elvith 12 Craftsman Holy Empire 2765961 0 140
Encoule 20 Craftsman Insurgents 1738 10300 907
Engel 20 Knight Holy Empire 19319 40000 2751
Enjoy 18 Assassin Holy Empire 586321 19432 624
Errai 13 Knight Holy Empire 1497834 1000 118
Esmeril 1 Archer Holy Empire 15915 0 1
Page number
«
1 2 3 4
»