Active Players
Active players on the server: 205
Show
on page
on page
Char's name | Level | Class | Force | Experience | Fame | Hours in game |
---|---|---|---|---|---|---|
Ggthxbye | 20 | Vampire | Army of Darkness | 362 | 40000 | 6586 |
Nice | 20 | Craftsman | Holy Empire | 4212 | 1709 | 2527 |
Chuvilo | 20 | Archer | Shadows | 5492 | 22273 | 995 |
Magog | 20 | Mage | Shadows | 51682 | 40000 | 3678 |
Murder | 20 | Vampire | Renegades | 876 | 40000 | 1416 |
Tzar | 19 | Craftsman | Insurgents | 17100886 | 314 | 6148 |
Sanelo | 20 | Archer | Holy Empire | 2521 | 0 | 2965 |
Stress | 20 | Archer | Holy Empire | 68341 | 40000 | 1555 |
Jackson | 20 | Knight | Army of Darkness | 18516 | 27913 | 6215 |
Gothem | 20 | Craftsman | Army of Darkness | 4829 | 23766 | 972 |
Achernar | 15 | Knight | Shadows | 8292073 | 543 | 307 |
Deadhand | 19 | Mage | Holy Empire | 18107866 | 40000 | 1957 |
Ichigeki | 20 | Archer | Holy Empire | 3672 | 40000 | 3138 |
Ninja | 20 | Craftsman | Holy Empire | 6788 | 7378 | 1728 |
Remember | 20 | Mage | Holy Empire | 12536 | 24750 | 889 |
Mana | 20 | Mage | Holy Empire | 1218 | 40000 | 1761 |
Schmitz | 20 | Paladin | Shadows | 8023 | 40000 | 5906 |
Wave | 18 | Assassin | Renegades | 11445628 | 33828 | 371 |
Cmetaha | 14 | Knight | Insurgents | 438659 | 535 | 538 |
Gabok | 20 | Mage | Army of Darkness | 3158 | 24689 | 3999 |
Chester | 15 | Knight | Holy Empire | 5165157 | 19033 | 130 |
Kard | 20 | Knight | Holy Empire | 39 | 25000 | 5950 |
Gend | 20 | Mage | Holy Empire | 3489 | 25000 | 4904 |
Birddog | 20 | Archer | Army of Darkness | 6902 | 40000 | 5643 |
Loon | 20 | Knight | Shadows | 0 | 40000 | 11310 |
Kukujambo | 14 | Vampire | Army of Darkness | 1291952 | 0 | 73 |
Ariadna | 16 | Craftsman | Holy Empire | 9529742 | 8261 | 1416 |
Varovka | 14 | Archer | Army of Darkness | 4696546 | 3245 | 291 |
Gimli | 20 | Archer | Army of Darkness | 54095 | 19617 | 3086 |
Puffer | 20 | Craftsman | Army of Darkness | 401405 | 40000 | 6300 |
Bulla | 20 | Craftsman | Shadows | 3362 | 40000 | 6129 |
Trolleboy | 9 | Necromancer | Shadows | 492432 | 975 | 50 |
Isabella | 19 | Assassin | Renegades | 11155382 | 31643 | 429 |
Zlodey | 17 | Mage | Insurgents | 3333770 | 32783 | 472 |
Midas | 20 | Archer | Insurgents | 4381 | 38000 | 4530 |
Metal | 20 | Mage | Shadows | 12366 | 40000 | 1164 |
Elrond | 20 | Archer | Shadows | 3078 | 24607 | 1828 |
Dredd | 18 | Necromancer | Renegades | 3826871 | 38778 | 1004 |
Stposford | 11 | Archer | Holy Empire | 615945 | 1238 | 250 |
Bizon | 20 | Knight | Shadows | 9955 | 25000 | 12142 |
Tamaksi | 9 | Archer | Army of Darkness | 933704 | 8134 | 643 |
Cykalaypa | 20 | Mage | Shadows | 889248 | 0 | 11333 |
Zepr | 6 | Paladin | Holy Empire | 27704 | 266 | 45 |
Sanj | 10 | Archer | Holy Empire | 363700 | 1836 | 96 |
Smitt | 20 | Craftsman | Army of Darkness | 15480 | 203 | 5738 |
Rubik | 20 | Mage | Army of Darkness | 3899 | 39468 | 3344 |
Ctepva | 16 | Paladin | Shadows | 7607943 | 36149 | 1098 |
Assguard | 18 | Archer | Renegades | 17517348 | 38000 | 1119 |
Markzx | 4 | Craftsman | Holy Empire | 49991 | 0 | 9 |
Sovetkina | 20 | Mage | Shadows | 4603 | 39000 | 1668 |
Tiktok | 20 | Craftsman | Holy Empire | 13412 | 39000 | 691 |
Asgard | 13 | Archer | Army of Darkness | 801989 | 0 | 59 |
Kyosun | 20 | Vampire | Renegades | 104005 | 40000 | 2282 |
Hentailover | 16 | Knight | Holy Empire | 11932149 | 28570 | 897 |
Thewamdue | 20 | Knight | Renegades | 6080656 | 40000 | 5602 |
Cyclop | 19 | Vampire | Insurgents | 12472568 | 38000 | 251 |
Inoffiziell | 16 | Mage | Holy Empire | 15641920 | 18645 | 3147 |
Your | 13 | Mage | Holy Empire | 3219151 | 40000 | 209 |
Exbyblik | 20 | Craftsman | Holy Empire | 1621 | 2729 | 3664 |
Merill | 20 | Knight | Holy Empire | 6848 | 16978 | 1478 |
Furunkul | 13 | Archer | Holy Empire | 234742 | 4872 | 122 |
Roberto | 20 | Mage | Shadows | 18244 | 40000 | 868 |
Pepe | 20 | Craftsman | Shadows | 16213 | 17397 | 900 |
Marcelo | 20 | Knight | Shadows | 2330 | 33198 | 1442 |
Bertiebott | 20 | Mage | Shadows | 6665 | 33976 | 2827 |
Americana | 20 | Mage | Renegades | 176265 | 4756 | 264 |
Kul | 13 | Archer | Army of Darkness | 75287 | 20821 | 605 |
Mono | 16 | Archer | Army of Darkness | 752165 | 22500 | 240 |
Sonne | 15 | Vampire | Insurgents | 4290485 | 23022 | 238 |
Delalka | 16 | Craftsman | Shadows | 15876334 | 25000 | 649 |
Delete | 20 | Assassin | Army of Darkness | 5102 | 19041 | 3230 |
Mitava | 8 | Mage | Holy Empire | 99574 | 0 | 70 |
Anfisa | 20 | Archer | Holy Empire | 3383 | 22566 | 1962 |
Lovemachine | 13 | Archer | Renegades | 3083628 | 25000 | 1462 |
Kulyn | 10 | Knight | Army of Darkness | 816950 | 4855 | 179 |
Striglav | 14 | Knight | Insurgents | 5598931 | 19862 | 217 |
Turbulence | 20 | Assassin | Holy Empire | 8514 | 39246 | 560 |
Buffer | 12 | Paladin | Shadows | 2025249 | 14523 | 242 |
Amfitoz | 20 | Craftsman | Insurgents | 21977 | 11930 | 3178 |
Hurricane | 16 | Vampire | Army of Darkness | 12552955 | 39000 | 536 |
Tester | 20 | Craftsman | Insurgents | 2983872 | 10786 | 4429 |
Gokudo | 19 | Assassin | Holy Empire | 9926286 | 36299 | 1255 |
Merenga | 20 | Mage | Army of Darkness | 4314 | 40000 | 4260 |
Morrigan | 17 | Vampire | Army of Darkness | 3276442 | 10595 | 82 |
Miss | 19 | Knight | Holy Empire | 3156969 | 32788 | 1591 |
Serenity | 20 | Mage | Renegades | 6585 | 40000 | 3394 |
Ekklaziast | 20 | Mage | Renegades | 14119 | 40000 | 12140 |
Irrepressible | 12 | Assassin | Renegades | 310353 | 962 | 1224 |
Joeblack | 20 | Archer | Renegades | 4182538 | 39463 | 4467 |
Zigzag | 19 | Knight | Holy Empire | 20120029 | 40000 | 535 |
Kopir | 8 | Paladin | Renegades | 282326 | 0 | 36 |
Stryker | 15 | Paladin | Holy Empire | 9010530 | 15316 | 836 |
Runwakarun | 20 | Mage | Holy Empire | 10509 | 40000 | 4645 |
Eradikator | 20 | Vampire | Army of Darkness | 5103 | 40000 | 5633 |
Abigail | 20 | Mage | Army of Darkness | 1857 | 39025 | 731 |
Midguard | 4 | Vampire | Army of Darkness | 64272 | 8950 | 501 |
Francesca | 20 | Vampire | Army of Darkness | 3218 | 0 | 2806 |
Gejo | 20 | Knight | Holy Empire | 6108 | 38000 | 3414 |
Valera | 13 | Knight | Insurgents | 2980980 | 465 | 160 |
Alkarik | 20 | Archer | Insurgents | 3201 | 11453 | 3263 |
Services

