Active Players

Active players on the server: 329

Char's name Level Class Force Experience Fame Hours in game
Freelife 20 Knight Shadows 46233145 39383 10367
Subban 20 Archer Shadows 25341479 23322 5384
Greendaizer 18 Necromancer Insurgents 24004779 34770 6231
Bloodline 19 Archer Holy Empire 22575036 6148 724
Kocopykuu 18 Craftsman Holy Empire 19942921 32343 3181
Willywonka 20 Mage Holy Empire 19362055 38000 8306
Fill 17 Craftsman Holy Empire 18376674 18523 1504
Okiok 19 Craftsman Holy Empire 18224840 0 4532
Papyvanwink 19 Knight Army of Darkness 17723576 40000 583
Negr 18 Craftsman Holy Empire 16919908 13408 1515
Spawn 16 Craftsman Holy Empire 15248358 0 287
Trusardy 17 Craftsman Holy Empire 15018066 711 769
Valusha 19 Archer Shadows 14347909 21679 3470
Paradontoz 17 Necromancer Insurgents 14227504 36228 841
Paketa 19 Necromancer Shadows 13501799 30720 400
Tauri 18 Knight Army of Darkness 13392060 25000 524
Nekrolite 19 Necromancer Shadows 13390689 37035 3168
Ares 16 Knight Holy Empire 13138555 40000 228
Rigel 19 Knight Shadows 12574700 34295 3000
Apelssinka 18 Assassin Shadows 12435990 27722 317
Dissector 15 Assassin Army of Darkness 11804829 27466 2520
Chaosmage 18 Vampire Army of Darkness 11578908 0 465
Cuper 16 Craftsman Holy Empire 11368838 4600 85
Menzoberan 19 Craftsman Shadows 10968852 10208 813
Pavler 15 Craftsman Shadows 10398957 861 242
Blackfarmer 16 Knight Holy Empire 10108340 40000 2847
Justdoit 18 Vampire Army of Darkness 10107414 24553 186
Baddr 18 Vampire Army of Darkness 9923497 39000 298
Paracetamol 15 Vampire Army of Darkness 9759760 36237 81
Bopulllka 15 Craftsman Holy Empire 9627907 4406 304
Serrgey 15 Knight Holy Empire 9009503 4206 221
Oksid 16 Knight Holy Empire 8862391 1134 240
Heywhahappen 15 Paladin Shadows 8739332 7938 33
Fifa 16 Mage Army of Darkness 8730289 17695 369
Delalka 18 Craftsman Holy Empire 8190845 31000 732
Libra 17 Vampire Army of Darkness 8114166 40000 213
Blacktoron 16 Craftsman Shadows 7951021 1281 754
Lukaku 18 Archer Holy Empire 7901870 40000 496
Radioactive 16 Vampire Army of Darkness 7859121 25000 3319
Gabber 14 Mage Holy Empire 7807937 1291 170
Agvares 14 Vampire Army of Darkness 7571694 0 3060
Gio 15 Craftsman Holy Empire 7404784 1749 965
Zuliks 20 Archer Holy Empire 7337754 39760 14671
Lobster 15 Craftsman Army of Darkness 6948743 500 503
Dager 15 Assassin Insurgents 6897939 17968 136
Maestra 17 Craftsman Holy Empire 6851606 0 2780
Ragnarok 14 Assassin Insurgents 6844849 1866 18
Alakir 18 Mage Shadows 6768042 17544 1235
Enrojo 16 Archer Insurgents 6702770 16522 333
Cry 16 Mage Shadows 6573296 15460 169
Jadix 15 Craftsman Army of Darkness 6156633 488 219
Ruda 19 Craftsman Insurgents 6138461 1998 477
Proffe 18 Necromancer Shadows 6095321 20420 710
Pak 18 Necromancer Shadows 5831615 12925 504
Stangster 15 Archer Shadows 5789908 40000 253
Bashkirius 14 Craftsman Holy Empire 5650692 2077 342
Garstigkeit 17 Mage Insurgents 5643105 0 935
Epmak 15 Mage Holy Empire 5366070 1720 331
Harrypotter 16 Necromancer Shadows 5248966 40000 219
Ment 16 Vampire Army of Darkness 5151565 10781 751
Chelsea 15 Mage Holy Empire 5051887 24467 143
Phantomdpr 13 Mage Holy Empire 4875665 476 300
Kpamnys 15 Vampire Army of Darkness 4450040 14026 83
Getrunken 17 Vampire Army of Darkness 4300087 40000 301
Halfer 15 Vampire Army of Darkness 4197533 7397 3078
Assedo 15 Craftsman Insurgents 4183381 1833 366
Auberon 14 Paladin Shadows 4182014 16000 106
Caban 14 Vampire Army of Darkness 4115057 4228 220
Kraftersha 18 Craftsman Holy Empire 4041650 63 3562
Bloodyc 13 Archer Army of Darkness 3972285 12205 79
Passpo 15 Vampire Army of Darkness 3964062 0 67
Doshirak 16 Vampire Insurgents 3940212 39172 270
Exven 19 Archer Insurgents 3866214 37884 372
Abc 14 Archer Holy Empire 3792262 25000 470
Joo 13 Assassin Holy Empire 3677984 20502 472
Piro 14 Mage Army of Darkness 3499282 40000 397
Divana 15 Necromancer Shadows 3252029 25000 62
Tester 20 Craftsman Insurgents 2983872 9258 5083
Phantomdn 16 Vampire Army of Darkness 2884765 12211 590
Adrenalinee 19 Vampire Army of Darkness 2696872 12916 796
Kapacb 17 Mage Shadows 2565061 40000 3576
Reversal 15 Archer Holy Empire 2475019 1000 82
Batiat 17 Vampire Army of Darkness 2434492 17148 124
Shuraley 17 Archer Shadows 2401595 8387 51
Artik 12 Vampire Army of Darkness 2327068 1198 98
Meiteens 14 Knight Army of Darkness 2141798 16234 125
Jast 13 Craftsman Holy Empire 2016944 394 557
Baall 19 Archer Holy Empire 2005329 25000 362
Logos 12 Craftsman Army of Darkness 1947876 6000 244
Aspid 16 Mage Army of Darkness 1942529 13021 479
Yoda 16 Mage Holy Empire 1925771 24093 437
Zabimaru 15 Necromancer Shadows 1823557 8220 324
Igneous 13 Vampire Army of Darkness 1807323 0 149
Velet 15 Necromancer Shadows 1602530 6237 202
Appclinic 19 Vampire Shadows 1586442 39000 586
Unknownerror 10 Craftsman Army of Darkness 1493906 0 62
Griswold 13 Craftsman Army of Darkness 1446313 0 258
Justfuck 20 Knight Army of Darkness 1398088 40000 4315
Jaade 12 Paladin Holy Empire 1335103 0 4
Mss 15 Mage Army of Darkness 1316982 25000 684
Page number
«
1 2 3 4
»