Active Players
Active players on the server: 326
Show
on page
on page
Char's name | Level | Class | Force | Experience | Fame | Hours in game |
---|---|---|---|---|---|---|
Zuliks | 20 | Archer | Holy Empire | 7337754 | 39760 | 14671 |
Zloya | 8 | Craftsman | Holy Empire | 37558 | 0 | 7 |
Zabimaru | 15 | Necromancer | Shadows | 1823557 | 8220 | 324 |
Yoda | 16 | Mage | Holy Empire | 1925771 | 24093 | 437 |
Yar | 7 | Paladin | Holy Empire | 292954 | 0 | 16 |
Xxxx | 20 | Craftsman | Insurgents | 1465 | 23640 | 1179 |
Xuks | 20 | Craftsman | Shadows | 6478 | 40000 | 11209 |
Xpyct | 20 | Craftsman | Shadows | 389 | 20888 | 2816 |
Xolodok | 14 | Archer | Holy Empire | 635659 | 1456 | 238 |
Xanax | 16 | Vampire | Army of Darkness | 849260 | 25000 | 1381 |
Xaero | 20 | Necromancer | Shadows | 397474 | 40000 | 3040 |
Wisdom | 20 | Mage | Shadows | 29937 | 37271 | 4884 |
Willywonka | 20 | Mage | Holy Empire | 19362055 | 38000 | 8306 |
Why | 11 | Vampire | Insurgents | 588225 | 25999 | 39 |
Weedy | 20 | Mage | Holy Empire | 100437 | 38504 | 7448 |
Wave | 20 | Assassin | Shadows | 3240 | 23435 | 801 |
Waka | 20 | Archer | Insurgents | 0 | 31941 | 20487 |
Vuymak | 20 | Mage | Army of Darkness | 9720 | 24380 | 4494 |
Volandemort | 20 | Assassin | Army of Darkness | 20938 | 40000 | 1465 |
Virtual | 3 | Craftsman | Holy Empire | 6395 | 0 | 10 |
Velns | 20 | Knight | Holy Empire | 1585 | 31628 | 4109 |
Velet | 15 | Necromancer | Shadows | 1602530 | 6237 | 202 |
Varvara | 20 | Vampire | Insurgents | 1027 | 37359 | 822 |
Valusha | 19 | Archer | Shadows | 14347909 | 21679 | 3470 |
Valhala | 11 | Mage | Army of Darkness | 678918 | 9562 | 38 |
Valencia | 13 | Archer | Army of Darkness | 676544 | 2685 | 32 |
Unshakable | 0 | Craftsman | Insurgents | 0 | 0 | 0 |
Unknownerror | 10 | Craftsman | Army of Darkness | 1493906 | 0 | 62 |
Tuzik | 20 | Knight | Shadows | 13387 | 32196 | 2026 |
Tucha | 20 | Mage | Shadows | 9622 | 33945 | 1852 |
Traxar | 17 | Vampire | Army of Darkness | 1287226 | 24965 | 153 |
Toker | 9 | Vampire | Army of Darkness | 394017 | 1000 | 36 |
Thelastv | 14 | Vampire | Army of Darkness | 869395 | 0 | 83 |
Tester | 20 | Craftsman | Insurgents | 2983872 | 9258 | 5083 |
Tequila | 20 | Mage | Holy Empire | 11672 | 39000 | 1283 |
Tavvi | 6 | Mage | Army of Darkness | 99992 | 0 | 22 |
Tauri | 18 | Knight | Army of Darkness | 13392060 | 25000 | 524 |
Tandem | 20 | Vampire | Shadows | 4657 | 35528 | 5742 |
Taitan | 20 | Craftsman | Army of Darkness | 4653 | 37589 | 2929 |
Svytogor | 20 | Craftsman | Holy Empire | 236 | 40000 | 3268 |
Svish | 20 | Assassin | Insurgents | 79987 | 2878 | 667 |
Subban | 20 | Archer | Shadows | 25341479 | 23322 | 5384 |
Style | 20 | Paladin | Shadows | 0 | 40000 | 3904 |
Stress | 20 | Archer | Holy Empire | 68341 | 38000 | 1656 |
Sticky | 2 | Knight | Holy Empire | 34348 | 0 | 3 |
Stchupa | 8 | Knight | Holy Empire | 72842 | 0 | 11 |
Stangster | 15 | Archer | Shadows | 5789908 | 40000 | 253 |
Spygun | 20 | Craftsman | Holy Empire | 7 | 1066 | 5547 |
Spawn | 16 | Craftsman | Holy Empire | 15248358 | 0 | 287 |
Southman | 20 | Knight | Holy Empire | 65652 | 38500 | 5019 |
Soul | 20 | Necromancer | Insurgents | 98930 | 36682 | 751 |
Slavon | 2 | Necromancer | Shadows | 8421 | 0 | 3 |
Slavok | 20 | Vampire | Army of Darkness | 81346 | 27130 | 3122 |
Simogotcha | 8 | Vampire | Army of Darkness | 8616 | 0 | 52 |
Sillent | 20 | Craftsman | Shadows | 98894 | 29036 | 2129 |
Shuraley | 17 | Archer | Shadows | 2401595 | 8387 | 51 |
Shtorm | 20 | Knight | Army of Darkness | 3279 | 36138 | 510 |
Shmoonder | 20 | Vampire | Shadows | 0 | 40000 | 9144 |
Sharon | 17 | Mage | Army of Darkness | 21415 | 38000 | 195 |
Shargot | 10 | Knight | Holy Empire | 525663 | 4091 | 100 |
Shapito | 20 | Craftsman | Army of Darkness | 13854 | 0 | 1392 |
Shamee | 9 | Knight | Holy Empire | 596700 | 6336 | 292 |
Seyshirro | 7 | Archer | Holy Empire | 294060 | 0 | 11 |
Serrgey | 15 | Knight | Holy Empire | 9009503 | 4206 | 221 |
Serenity | 20 | Mage | Shadows | 6585 | 40000 | 7837 |
Schwabra | 20 | Paladin | Holy Empire | 8914 | 575 | 4179 |
Sanelo | 20 | Archer | Holy Empire | 2521 | 0 | 6529 |
Runwakarun | 20 | Mage | Holy Empire | 10509 | 39610 | 5187 |
Ruker | 10 | Archer | Holy Empire | 122708 | 0 | 61 |
Ruda | 19 | Craftsman | Insurgents | 6138461 | 1998 | 477 |
Rozalinda | 7 | Craftsman | Holy Empire | 58564 | 0 | 55 |
Rigel | 19 | Knight | Shadows | 12574700 | 34295 | 3000 |
Rich | 20 | Vampire | Army of Darkness | 1512 | 40000 | 1163 |
Revizor | 20 | Craftsman | Holy Empire | 48 | 11182 | 1101 |
Reversal | 15 | Archer | Holy Empire | 2475019 | 1000 | 82 |
Redline | 6 | Archer | Insurgents | 78803 | 0 | 35 |
Reder | 10 | Mage | Holy Empire | 682389 | 0 | 25 |
Ralagu | 8 | Mage | Holy Empire | 51548 | 500 | 42 |
Ragnarok | 14 | Assassin | Insurgents | 6844849 | 1866 | 18 |
Radioactive | 16 | Vampire | Army of Darkness | 7859121 | 25000 | 3319 |
Qasder | 12 | Archer | Shadows | 150174 | 6848 | 120 |
Puhkin | 20 | Vampire | Army of Darkness | 4325 | 32477 | 4106 |
Puchi | 0 | Craftsman | Holy Empire | 922 | 0 | 3 |
Proffe | 18 | Necromancer | Shadows | 6095321 | 20420 | 710 |
Prime | 20 | Knight | Holy Empire | 1814 | 39832 | 820 |
Pretor | 20 | Craftsman | Army of Darkness | 72392 | 0 | 2192 |
Prestige | 20 | Mage | Shadows | 761826 | 40000 | 6855 |
Pososian | 15 | Assassin | Insurgents | 6172 | 8260 | 183 |
Ploo | 20 | Craftsman | Holy Empire | 2908 | 675 | 2667 |
Piro | 14 | Mage | Army of Darkness | 3499282 | 40000 | 397 |
Pinchy | 15 | Vampire | Army of Darkness | 915788 | 600 | 211 |
Phantomdpr | 13 | Mage | Holy Empire | 4875665 | 476 | 300 |
Phantomdn | 16 | Vampire | Army of Darkness | 2884765 | 12211 | 590 |
Phantasm | 20 | Craftsman | Shadows | 5704 | 25000 | 3913 |
Pavlukann | 9 | Mage | Holy Empire | 35403 | 500 | 18 |
Pavler | 15 | Craftsman | Shadows | 10398957 | 861 | 242 |
Passpo | 15 | Vampire | Army of Darkness | 3964062 | 0 | 67 |
Partizan | 20 | Mage | Holy Empire | 1291 | 39715 | 6066 |
Paradontoz | 17 | Necromancer | Insurgents | 14227504 | 36228 | 841 |
Paracetamol | 15 | Vampire | Army of Darkness | 9759760 | 36237 | 81 |
Services

