Active Players
Active players on the server: 327
Show
on page
on page
Char's name | Level | Class | Force | Experience | Fame | Hours in game |
---|---|---|---|---|---|---|
Midas | 20 | Archer | Holy Empire | 4381 | 21581 | 5116 |
Miss | 20 | Knight | Holy Empire | 52002 | 35288 | 3186 |
Mitava | 14 | Mage | Holy Empire | 856111 | 0 | 208 |
Mmx | 20 | Necromancer | Shadows | 7075 | 40000 | 1498 |
Molotok | 20 | Craftsman | Holy Empire | 2455 | 91 | 2317 |
Moreno | 20 | Assassin | Insurgents | 115712 | 2338 | 677 |
Morrigan | 20 | Vampire | Shadows | 39897 | 40000 | 3415 |
Motblra | 11 | Craftsman | Insurgents | 1204327 | 905 | 390 |
Mrognimus | 20 | Mage | Shadows | 3401 | 33522 | 3828 |
Mss | 15 | Mage | Army of Darkness | 1316982 | 25000 | 684 |
Muchacha | 20 | Vampire | Shadows | 792134 | 40000 | 3933 |
Negative | 20 | Mage | Army of Darkness | 671869 | 40000 | 6018 |
Negr | 18 | Craftsman | Holy Empire | 16919908 | 13408 | 1515 |
Neipazza | 20 | Assassin | Insurgents | 3106 | 35100 | 1850 |
Nekrolite | 19 | Necromancer | Shadows | 13390689 | 37035 | 3168 |
Okiok | 19 | Craftsman | Holy Empire | 18224840 | 0 | 4532 |
Oksid | 16 | Knight | Holy Empire | 8862391 | 1134 | 240 |
Oldpsevdo | 20 | Knight | Shadows | 534 | 40000 | 3210 |
Pahomka | 20 | Archer | Holy Empire | 2824 | 3782 | 1201 |
Pak | 18 | Necromancer | Shadows | 5831615 | 12925 | 504 |
Pakal | 20 | Archer | Holy Empire | 11222 | 9481 | 622 |
Paketa | 19 | Necromancer | Shadows | 13501799 | 30720 | 400 |
Paladium | 3 | Paladin | Holy Empire | 11878 | 0 | 1 |
Panterka | 20 | Vampire | Army of Darkness | 0 | 39600 | 5822 |
Papus | 10 | Assassin | Army of Darkness | 13447 | 40000 | 257 |
Papyvanwink | 19 | Knight | Army of Darkness | 17723576 | 40000 | 583 |
Paracetamol | 15 | Vampire | Army of Darkness | 9759760 | 36237 | 81 |
Paradontoz | 17 | Necromancer | Insurgents | 14227504 | 36228 | 841 |
Partizan | 20 | Mage | Holy Empire | 1291 | 39715 | 6066 |
Passpo | 15 | Vampire | Army of Darkness | 3964062 | 0 | 67 |
Pavler | 15 | Craftsman | Shadows | 10398957 | 861 | 242 |
Pavlukann | 9 | Mage | Holy Empire | 35403 | 500 | 18 |
Phantasm | 20 | Craftsman | Shadows | 5704 | 25000 | 3913 |
Phantomdn | 16 | Vampire | Army of Darkness | 2884765 | 12211 | 590 |
Phantomdpr | 13 | Mage | Holy Empire | 4875665 | 476 | 300 |
Pinchy | 15 | Vampire | Army of Darkness | 915788 | 600 | 211 |
Piro | 14 | Mage | Army of Darkness | 3499282 | 40000 | 397 |
Ploo | 20 | Craftsman | Holy Empire | 2908 | 675 | 2667 |
Pososian | 15 | Assassin | Insurgents | 6172 | 8260 | 183 |
Prestige | 20 | Mage | Shadows | 761826 | 40000 | 6855 |
Pretor | 20 | Craftsman | Army of Darkness | 72392 | 0 | 2192 |
Prime | 20 | Knight | Holy Empire | 1814 | 39832 | 820 |
Proffe | 18 | Necromancer | Shadows | 6095321 | 20420 | 710 |
Puchi | 0 | Craftsman | Holy Empire | 922 | 0 | 3 |
Puhkin | 20 | Vampire | Army of Darkness | 4325 | 32477 | 4106 |
Qasder | 12 | Archer | Shadows | 150174 | 6848 | 120 |
Radioactive | 16 | Vampire | Army of Darkness | 7859121 | 25000 | 3319 |
Ragnarok | 14 | Assassin | Insurgents | 6844849 | 1866 | 18 |
Ralagu | 8 | Mage | Holy Empire | 51548 | 500 | 42 |
Reder | 10 | Mage | Holy Empire | 682389 | 0 | 25 |
Redline | 6 | Archer | Insurgents | 78803 | 0 | 35 |
Reversal | 15 | Archer | Holy Empire | 2475019 | 1000 | 82 |
Revizor | 20 | Craftsman | Holy Empire | 48 | 11182 | 1101 |
Rich | 20 | Vampire | Army of Darkness | 1512 | 40000 | 1163 |
Rigel | 19 | Knight | Shadows | 12574700 | 34295 | 3000 |
Rozalinda | 7 | Craftsman | Holy Empire | 58564 | 0 | 55 |
Ruda | 19 | Craftsman | Insurgents | 6138461 | 1998 | 477 |
Ruker | 10 | Archer | Holy Empire | 122708 | 0 | 61 |
Runwakarun | 20 | Mage | Holy Empire | 10509 | 39610 | 5187 |
Sanelo | 20 | Archer | Holy Empire | 2521 | 0 | 6529 |
Schwabra | 20 | Paladin | Holy Empire | 8914 | 575 | 4179 |
Serenity | 20 | Mage | Shadows | 6585 | 40000 | 7837 |
Serrgey | 15 | Knight | Holy Empire | 9009503 | 4206 | 221 |
Seyshirro | 7 | Archer | Holy Empire | 294060 | 0 | 11 |
Shamee | 9 | Knight | Holy Empire | 596700 | 6336 | 292 |
Shapito | 20 | Craftsman | Army of Darkness | 13854 | 0 | 1392 |
Shargot | 10 | Knight | Holy Empire | 525663 | 4091 | 100 |
Sharon | 17 | Mage | Army of Darkness | 21415 | 38000 | 195 |
Shmoonder | 20 | Vampire | Shadows | 0 | 40000 | 9144 |
Shtorm | 20 | Knight | Army of Darkness | 3279 | 36138 | 510 |
Shuraley | 17 | Archer | Shadows | 2401595 | 8387 | 51 |
Sillent | 20 | Craftsman | Shadows | 98894 | 29036 | 2129 |
Simogotcha | 8 | Vampire | Army of Darkness | 8616 | 0 | 52 |
Slavok | 20 | Vampire | Army of Darkness | 81346 | 27130 | 3122 |
Slavon | 2 | Necromancer | Shadows | 8421 | 0 | 3 |
Soul | 20 | Necromancer | Insurgents | 98930 | 36682 | 751 |
Southman | 20 | Knight | Holy Empire | 65652 | 38500 | 5019 |
Spawn | 16 | Craftsman | Holy Empire | 15248358 | 0 | 287 |
Spygun | 20 | Craftsman | Holy Empire | 7 | 1066 | 5547 |
Stangster | 15 | Archer | Shadows | 5789908 | 40000 | 253 |
Stchupa | 8 | Knight | Holy Empire | 72842 | 0 | 11 |
Sticky | 2 | Knight | Holy Empire | 34348 | 0 | 3 |
Stress | 20 | Archer | Holy Empire | 68341 | 38000 | 1656 |
Style | 20 | Paladin | Shadows | 0 | 40000 | 3904 |
Subban | 20 | Archer | Shadows | 25341479 | 23322 | 5384 |
Svish | 20 | Assassin | Insurgents | 79987 | 2878 | 667 |
Svytogor | 20 | Craftsman | Holy Empire | 236 | 40000 | 3268 |
Taitan | 20 | Craftsman | Army of Darkness | 4653 | 37589 | 2929 |
Tandem | 20 | Vampire | Shadows | 4657 | 35528 | 5742 |
Tauri | 18 | Knight | Army of Darkness | 13392060 | 25000 | 524 |
Tavvi | 6 | Mage | Army of Darkness | 99992 | 0 | 22 |
Tequila | 20 | Mage | Holy Empire | 11672 | 39000 | 1283 |
Tester | 20 | Craftsman | Insurgents | 2983872 | 9258 | 5083 |
Thelastv | 14 | Vampire | Army of Darkness | 869395 | 0 | 83 |
Toker | 9 | Vampire | Army of Darkness | 394017 | 1000 | 36 |
Traxar | 17 | Vampire | Army of Darkness | 1287226 | 24965 | 153 |
Trusardy | 17 | Craftsman | Holy Empire | 15018066 | 711 | 769 |
Tucha | 20 | Mage | Shadows | 9622 | 33945 | 1852 |
Tuzik | 20 | Knight | Shadows | 13387 | 32196 | 2026 |
Unknownerror | 10 | Craftsman | Army of Darkness | 1493906 | 0 | 62 |
Services

